General |
---|
Model | Super4 X40, |
---|
Best Viewing Distance (m) | 1-2, |
---|
Release Date | 2016, |
---|
Listing Date | 04/14/2017, |
---|
Display |
---|
Screen Size | 40 inch, |
---|
Screen Size Range | 35 in. - 40 in, |
---|
Screen Resolution | HD 1080P, |
---|
Support HDR Display | No, |
---|
Display Ratio | 16:9, |
---|
Screen Type | IPS, |
---|
Backlight | LED, |
---|
Backlit Type | Edge-lit, |
---|
Support 3D Display | No, |
---|
Refresh Rate (Hz) | 60, |
---|
Scanning Mode | Progressive Scan, |
---|
Core Parameter |
---|
TV Type | Smart TV, |
---|
Operating System | Andorid PatchWall, |
---|
CPU Frequency (GHz) | 1.7, |
---|
CPU Core | Quad Core, |
---|
ROM | 16GB, |
---|
ROM Type | eMMC, |
---|
Audio Parameters |
---|
Audio System | Dolby, |
---|
Multichannel Function | Stereophonic, |
---|
Appearance Design |
---|
Border With | Narrow Bezel, |
---|
Port Parameters |
---|
USB 3.0 | * 2, |
---|
HDMI1.3 | Not Support, |
---|
HDMI1.4 | Not Support, |
---|
HDMI2.0 | * 2, |
---|
RBG | Not Support, |
---|
RF Analog | Support, |
---|
Optical Audio Output | Support, |
---|
Power Consumption |
---|
Power (W) | 73, |
---|
Standby Power (W) | <0.5, |
---|
Volts (V) | 220-240, |
---|
Connectivity |
---|
Support Bluetooth | Yes, |
---|
Support WiFi | Yes, |
---|
Package Content |
---|
Package Content | Holder × 1,TV × 1,Power adapter × 1,User's Manual × 1,Remote Control × 1, |
---|