General |
---|
Model | LE32F66, |
---|
Best Viewing Distance (m) | 1-2, |
---|
Release Date | 2015, |
---|
Listing Date | 04/14/2017, |
---|
Display |
---|
Screen Size | 32 inch, |
---|
Screen Size Range | 30 in. - 34 in., |
---|
Screen Resolution | 720P, |
---|
Support HDR Display | No, |
---|
Display Ratio | 16:9, |
---|
Screen Type | VA, |
---|
Backlight | LED, |
---|
Backlit Type | Direct-lit, |
---|
Support 3D Display | No, |
---|
Refresh Rate (Hz) | 60, |
---|
Scanning Mode | Progressive Scan, |
---|
Response Time (ms) | 5, |
---|
Graphic Format Supported | 720P, |
---|
Core Parameter |
---|
TV Type | Ultra-thin TV, |
---|
Audio Parameters |
---|
Audio System | Virtual Surround, |
---|
Multichannel Function | Stereophonic, |
---|
Loudspeaker Quantity | 2, |
---|
Output Power (W) | 5*2, |
---|
Appearance Design |
---|
Border With | Narrow Bezel, |
---|
Curved Display | No, |
---|
Port Parameters |
---|
USB 2.0 | * 2, |
---|
USB 3.0 | Not Supported, |
---|
HDMI1.3 | Not Support, |
---|
HDMI1.4 | * 2, |
---|
HDMI2.0 | Not Support, |
---|
RBG | Not Support, |
---|
RF Analog | Support, |
---|
Optical Audio Output | Not Support, |
---|
Power Consumption |
---|
Power (W) | 45, |
---|
Standby Power (W) | <0.5, |
---|
Volts (V) | 100-240, |
---|
Connectivity |
---|
Support Bluetooth | No, |
---|
Support WiFi | No, |
---|
Package Content |
---|
Package Content | User's Manual 脳 1,Remote Control 脳 1,Holder 脳 1,TV 脳 1, |
---|